We predicted this weeks back in Indonesia's calendar and we posted earlier today reminding the coming of this event.
| Magnitude | mb 4.8 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2016-05-20 17:49:28.4 UTC |
| Location | 2.32 S ; 139.04 E |
| Depth | 60 km |
| Distances | 1197 km NW of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 03:49:28.4 2016-05-21
186 km W of Jayapura, Indonesia / pop: 134,895 / local time: 02:49:28.4 2016-05-21 175 km W of Abepura, Indonesia / pop: 62,248 / local time: 02:49:28.4 2016-05-21 |

No comments :
Post a Comment