Just in this event, in the Aegean Sea as indicated in the map.
| Magnitude | M 4.3 |
| Region | AEGEAN SEA |
| Date time | 2016-05-20 20:00:19.0 UTC |
| Location | 38.63 N ; 24.48 E |
| Depth | 0 km |
| Distances | 98 km NE of Athens, Greece / pop: 729,137 / local time: 23:00:19.0 2016-05-20
79 km E of Chalkída, Greece / pop: 54,558 / local time: 23:00:19.0 2016-05-20 32 km E of Oxílithos, Greece / pop: 1,061 / local time: 23:00:19.0 2016-05-20 |

No comments :
Post a Comment