A 6.0R earthquake was reported in NE Pacific Rise. Our prediction is also shown close by, see the above dotted map.
| Magnitude | Mw 6.0 |
| Region | NORTHERN EAST PACIFIC RISE |
| Date time | 2019-01-18 16:40:43.8 UTC |
| Location | 8.44 N ; 103.22 W |
| Depth | 10 km |
| Distances | 1293 km S of Mexico City, Mexico / pop: 12,295,000 / local time: 10:40:43.8 2019-01-18 1546 km SW of Guatemala City, Guatemala / pop: 995,000 / local time: 10:40:43.8 2019-01-18 1639 km W of San Salvador, El Salvador / pop: 526,000 / local time: 10:40:43.8 2019-01-18 |


No comments :
Post a Comment