5.4R earthquake reported in Malucca Sea Indonesia, predicted and actual...Very good
| Magnitude | mb 5.4 |
| Region | MOLUCCA SEA |
| Date time | 2019-01-07 14:11:48.0 UTC |
| Location | 2.51 N ; 126.79 E |
| Depth | 10 km |
| Distances | 521 km S of Davao, Philippines / pop: 1,213,000 / local time: 22:11:48.0 2019-01-07 244 km NE of Manado, Indonesia / pop: 452,000 / local time: 22:11:48.0 2019-01-07 161 km NW of Tobelo, Indonesia / pop: 10,000 / local time: 23:11:48.0 2019-01-07 |


No comments :
Post a Comment