This 37R earthquake in San Fransisko Bay has been reported this afternoon and, but we are the only people who have predicted this event. The epicenterwas as shown on the top map,
at [37..8N, 122.23W] and our prediction for today the coordinates are as shown on the map
above at [39N, 123W]
You can read about our methodology here.
Disclaimer
Our new Android App is now on Google Play
You can download it free from
https://play.google.com/store/apps/details?id=com.mcom.bloggerapiapp&hl=en&fbclid=IwAR2Ej36hPTXFPRtXs_C8XMVbu_Y3P1QZ3WLub5vQgz8qP_O9b4oLx9aI3nY
| Magnitude | ML 3.7 |
| Region | SAN FRANCISCO BAY AREA, CALIF. |
| Date time | 2019-01-16 12:42:08.0 UTC |
| Location | 37.85 N ; 122.23 W |
| Depth | 12 km |
| Distances | 554 km NW of Los Angeles, United States / pop: 3,793,000 / local time: 04:42:08.0 2019-01-16 104 km SW of Sacramento, United States / pop: 467,000 / local time: 04:42:08.0 2019-01-16 6 km NE of Oakland, United States / pop: 391,000 / local time: 04:42:08.0 2019-01-16 3 km N of Piedmont, United States / pop: 10,700 / local time: 04:42:08.0 2019-01-16 |


No comments :
Post a Comment