A double 3.5R in Crete was the reason for a reduced magnitude event. Reported today we simply report it because of the coordinate accuracy between epicenter and prediction as shown in the maps above
| Magnitude | ML 3.5 |
| Region | CRETE, GREECE |
| Date time | 2019-01-07 13:41:32.3 UTC |
| Location | 35.58 N ; 23.51 E |
| Depth | 2 km |
| Distances | 267 km S of Athens, Greece / pop: 730,000 / local time: 15:41:32.3 2019-01-07 151 km W of Irákleion, Greece / pop: 138,000 / local time: 15:41:32.3 2019-01-07 46 km W of Chaniá, Greece / pop: 54,600 / local time: 15:41:32.3 2019-01-07 15 km NW of Plátanos, Greece / pop: 1,100 / local time: 15:41:32.3 2019-01-07 |


No comments :
Post a Comment