It is not clear to me if this event is the main event expected today but here is what has already come on the day expected. Lets hope no more.
| Magnitude | mb 4.6 |
| Region | TARAPACA, CHILE |
| Date time | 2016-05-26 00:08:01.4 UTC |
| Location | 18.80 S ; 69.23 W |
| Depth | 126 km |
| Distances | 279 km SW of La Paz, Bolivia, Plurinational State of / pop: 812,799 / local time: 20:08:01.4 2016-05-25
119 km E of Arica, Chile / pop: 185,999 / local time: 20:08:01.4 2016-05-25 |

No comments :
Post a Comment