No casualty reports yet, looks like a remote part of the Maynmar. In Global Earthquakes Calendar see below what we posted....on the 13th see the peak....as predicted....
| Magnitude | Mw 7.2 |
| Region | MYANMAR |
| Date time | 2016-04-13 13:55:17.6 UTC |
| Location | 23.12 N ; 94.89 E |
| Depth | 131 km |
| Distances | 177 km NW of Mandalay, Myanmar / pop: 1,208,099 / local time: 20:25:17.6 2016-04-13
75 km SE of Mawlaik, Myanmar / pop: 44,540 / local time: 20:25:17.6 2016-04-13 |


No comments :
Post a Comment