As predicted by us in the calendar for Greece . ...Small one in Crete, I hope this is all for today, but the time window is still wide open......
| Magnitude | M 3.7 |
| Region | CRETE, GREECE |
| Date time | 2016-04-14 13:24:36.3 UTC |
| Location | 35.53 N ; 25.23 E |
| Depth | 40 km |
| Distances | 304 km SE of Athens, Greece / pop: 729,137 / local time: 16:24:36.3 2016-04-14
24 km N of Irákleion, Greece / pop: 137,154 / local time: 16:24:36.3 2016-04-14 |

No comments :
Post a Comment