A 6.4R has been reported in San Juan Argentina, at 20km depth. The epicenter was 25km SW of Pocito
| Magnitude | Mw 6.4 |
| Region | SAN JUAN, ARGENTINA |
| Date time | 2021-01-19 02:46:21.9 UTC |
| Location | 31.84 S ; 68.77 W |
| Depth | 20 km |
| Distances | 40 km SSW of San Juan, Argentina / pop: 447,000 / local time: 23:46:21.9 2021-01-18
25 km SW of Pocito, Argentina / pop: 40,900 / local time: 23:46:21.9 2021-01-18 |


No comments :
Post a Comment