5.3R today has been reported in Sumatra. expected today as can be seen in the Calendar. Also the coordinate in these region expected earthquake is shown shown.
| Magnitude | Mw 5.3 |
| Region | KEP. MENTAWAI REGION, INDONESIA |
| Date time | 2020-10-15 09:41:15.3 UTC |
| Location | 3.17 S ; 100.40 E |
| Depth | 10 km |
| Distances | 219 km W of Bengkulu, Indonesia / pop: 309,000 / local time: 16:41:15.3 2020-10-15
166 km SSW of Sungai Penuh, Indonesia / pop: 95,900 / local time: 16:41:15.3 2020-10-15 |



No comments :
Post a Comment