A 4.8R earthquake was reported this morning in Dedecanse Islands in Greece. The epicenterwas 30km from the island of Karpathos.
| Magnitude | mb 4.8 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2019-02-01 10:29:51.8 UTC |
| Location | 35.77 N ; 27.30 E |
| Depth | 40 km |
| Distances | 294 km S of İzmir, Turkey / pop: 2,501,000 / local time: 13:29:51.8 2019-02-01 187 km SW of Muğla, Turkey / pop: 48,200 / local time: 13:29:51.8 2019-02-01 112 km SW of Ródos, Greece / pop: 56,200 / local time: 12:29:51.8 2019-02-01 30 km N of Kárpathos, Greece / pop: 2,300 / local time: 12:29:51.8 2019-02-01 |

No comments :
Post a Comment