Earlier this morning we have had a 5.0R in Peru. The epicenteris shown on the top map. Our prediction hotspots are shown below it. We are very close to it.
| Magnitude | mb 5.0 |
| Region | SOUTHERN PERU |
| Date time | 2019-01-06 11:06:20.8 UTC |
| Location | 15.24 S ; 70.83 W |
| Depth | 40 km |
| Distances | 319 km NW of La Paz, Bolivia, Plurinational State of / pop: 813,000 / local time: 07:06:20.8 2019-01-06 108 km NW of Puno, Peru / pop: 117,000 / local time: 06:06:20.8 2019-01-06 47 km SW of Ayaviri, Peru / pop: 19,400 / local time: 06:06:20.8 2019-01-06 |


No comments :
Post a Comment