A 4.8R earthquake was reported this morning in S Iran. As predicted see published calendar below.

| Magnitude | mb 4.8 |
| Region | SOUTHERN IRAN |
| Date time | 2019-01-02 07:57:29.1 UTC |
| Location | 29.38 N ; 51.24 E |
| Depth | 12 km |
| Distances | 128 km W of Shīrāz, Iran, Islamic Republic of / pop: 1,250,000 / local time: 11:27:29.1 2019-01-02 60 km NE of Bandar Būshehr, Iran, Islamic Republic of / pop: 166,000 / local time: 11:27:29.1 2019-01-02 13 km N of Borāzjān, Iran, Islamic Republic of / pop: 86,100 / local time: 11:27:29.1 2019-01-02 |

No comments :
Post a Comment