This 6.0R event was reported this morning in Fiji Region. I was in two minds as the method was peaking for Fiji tomorrow. Anyway our method gave a location 2 degrees away as you can see from our predictions.
| Magnitude | Mw 6.0 |
| Region | FIJI REGION |
| Date time | 2017-01-14 06:11:40.9 UTC |
| Location | 18.63 S ; 176.23 E |
| Depth | 2 km |
| Distances | 240 km W of Suva, Fiji / pop: 77,400 / local time: 19:11:40.9 2017-01-14
156 km SW of Nadi, Fiji / pop: 42,300 / local time: 19:11:40.9 2017-01-14 |

No comments :
Post a Comment