I dont do Bolivia, but this event has just been reported!
| Magnitude | ML 5.6 |
| Region | POTOSI, BOLIVIA |
| Date time | 2016-04-13 20:01:58.2 UTC |
| Location | 20.94 S ; 66.62 W |
| Depth | 236 km |
| Distances | 254 km SW of Sucre, Bolivia, Plurinational State of / pop: 224,838 / local time: 16:01:58.2 2016-04-13
175 km SW of Potosí, Bolivia, Plurinational State of / pop: 141,251 / local time: 16:01:58.2 2016-04-13 40 km W of Atocha, Bolivia, Plurinational State of / pop: 1,833 / local time: 16:01:58.2 2016-04-13 |

No comments :
Post a Comment