Spot on the date as well as co-ordinates! My prediction was for 40S 175E. So very pleased about the improvements in prediction!
| Magnitude | mb 5.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2016-04-11 19:41:05.3 UTC |
| Location | 41.11 S ; 175.82 E |
| Depth | 40 km |
| Distances | 90 km E of Wellington, New Zealand / pop: 381,900 / local time: 07:41:05.3 2016-04-12
22 km SE of Masterton, New Zealand / pop: 20,698 / local time: 07:41:05.3 2016-04-12 |

No comments :
Post a Comment