As predicted in here
| Magnitude | ML 4.2 |
| Region | XIZANG-NEPAL BORDER REGION |
| Date time | 2016-04-23 20:31:30.0 UTC |
| Location | 28.08 N ; 85.13 E |
| Depth | 10 km |
| Distances | 46 km NW of Kathmandu, Nepal / pop: 1,442,271 / local time: 02:16:30.0 2016-04-24
450 km W of Thimphu, Bhutan / pop: 98,676 / local time: 02:31:30.0 2016-04-24 717 km NW of Dhaka, Bangladesh / pop: 10,356,500 / local time: 02:31:30.0 2016-04-24 |

No comments :
Post a Comment