Its been hovering with high TEC concentration in this region!
| Magnitude | mb 5.0 |
| Region | KEPULAUAN BARAT DAYA, INDONESIA |
| Date time | 2016-03-12 04:26:01.4 UTC |
| Location | 7.87 S ; 125.75 E |
| Depth | 30 km |
| Distances | 79 km N of Dili, East Timor / pop: 150,000 / local time: 13:26:01.4 2016-03-12
1856 km SE of Bandar Seri Begawan, Brunei / pop: 64,409 / local time: 12:26:01.4 2016-03-12 2096 km E of Jakarta, Indonesia / pop: 8,540,121 / local time: 11:26:01.4 2016-03-12 |

No comments :
Post a Comment