As predicted in here.
| Magnitude | M 4.7 |
| Region | IZU ISLANDS, JAPAN REGION |
| Date time | 2016-02-29 08:11:59.0 UTC |
| Location | 30.38 N ; 139.14 E |
| Depth | 10 km |
| Distances | 564 km S of Yokohama-shi, Japan / pop: 3,574,443 / local time: 17:11:59.0 2016-02-29
515 km S of Shizuoka-shi, Japan / pop: 701,561 / local time: 17:11:59.0 2016-02-29 476 km S of Shimoda / pop: 26,704 / local time: 17:11:00.0 2016-02-29 |

No comments :
Post a Comment