Magnitude | mb 5.1 |
Region | JUJUY, ARGENTINA |
Date time | 2015-12-05 02:10:02.0 UTC |
Location | 23.55 S ; 64.60 W |
Depth | 20 km |
Distances | 505 km S of Sucre, Bolivia / pop: 224,838 / local time: 22:10:02.0 2015-12-04 101 km NE of San Salvador de Jujuy, Argentina / pop: 305,891 / local time: 23:10:02.0 2015-12-04 17 km NW of Yuto, Argentina / pop: 7,732 / local time: 23:10:02.0 2015-12-04 |

No comments :
Post a Comment