Magnitude | mb 4.9 |
Region | SOUTH SANDWICH ISLANDS REGION |
Date time | 2015-11-04 02:25:03.6 UTC |
Location | 58.31 S ; 29.80 W |
Depth | 60 km |
Distances | 3257 km SE of Montevideo, Uruguay / pop: 1,270,737 / local time: 00:25:03.6 2015-11-04 3377 km SE of Buenos Aires, Argentina / pop: 13,076,300 / local time: 23:25:03.6 2015-11-03 4098 km SE of Santiago, Chile / pop: 4,837,295 / local time: 23:25:03.6 2015-11-03 |

No comments :
Post a Comment