ss
As predicted by our methods a small on occurred today. It could be tomorrow too so cautiously for another 2 days.
| Magnitude | M 4.5 |
| Region | FLORES SEA |
| Date time | 2015-11-16 03:11:51.7 UTC |
| Location | 7.80 S ; 119.10 E |
| Depth | 30 km |
| Distances | 296 km S of Makassar, Indonesia / pop: 1,321,717 / local time: 11:11:51.7 2015-11-16 242 km NW of Waingapu, Indonesia / pop: 48,828 / local time: 11:11:51.7 2015-11-16 85 km NE of Bima / pop: 66,970 / local time: 11:11:00.0 2015-11-16 |

No comments :
Post a Comment