Two 4.7R and 4.4R in PERU was reported. See our coordinates in the map above.
| Magnitude | mb 4.7 |
| Region | NEAR COAST OF CENTRAL PERU |
| Date time | 2021-02-05 23:55:18.2 UTC |
| Location | 11.01 S ; 77.99 W |
| Depth | 33 km |
| Distances | 150 km NW of Callao, Peru / pop: 813,000 / local time: 18:55:18.2 2021-02-05
43 km W of Huacho, Peru / pop: 54,500 / local time: 18:55:18.2 2021-02-0 |
| Magnitude | mb 4.4 |
| Region | NORTHERN PERU |
| Date time | 2021-02-06 01:23:04.7 UTC |
| Location | 6.02 S ; 75.02 W |
| Depth | 40 km |
| Distances | 267 km NNW of Pucallpa, Peru / pop: 310,000 / local time: 20:23:04.7 2021-02-05
123 km E of Yurimaguas, Peru / pop: 41,800 / local time: 20:23:04.7 2021-02-05 |

No comments :
Post a Comment