A 4.7R, in Armenia, today. The epicenter in [40.07N, 44.47E].
Our prediction is as can be seen on the map, the Prediction is [40.97N, 44.00E]
| Magnitude | mb 4.7 |
| Region | ARMENIA |
| Date time | 2021-02-13 11:29:24.3 UTC |
| Location | 40.07 N ; 44.47 E |
| Depth | 2 km |
| Distances | 183 km S of Tbilisi, Georgia / pop: 1,049,000 / local time: 15:29:24.3 2021-02-13
13 km S of Yerevan, Armenia / pop: 1,093,000 / local time: 15:29:24.3 2021-02-13 |

No comments :
Post a Comment