A 7.0R was reported in earthquake in Indonesia Island. We expected this as the prediction easy earthquake today predicted. The details we can see below.
| Magnitude | Mw 7.0 |
| Region | PHILIPPINE ISLANDS REGION |
| Date time | 2021-01-21 12:23:04.9 UTC |
| Location | 5.02 N ; 127.53 E |
| Depth | 92 km |
| Distances | 260 km SE of Mati, Philippines / pop: 105,000 / local time: 20:23:04.9 2021-01-21
211 km SE of Pondaguitan, Philippines / pop: 2,100 / local time: 20:23:04.9 2021-01-21 |

No comments :
Post a Comment