4.6R earthquake was reported in Dodecanese 20th Jan. 9km N Karlovasion.
| Magnitude | mb 4.6 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2021-01-20 23:37:59.1 UTC |
| Location | 37.86 N ; 26.75 E |
| Depth | 10 km |
| Distances | 66 km SSW of Karabağlar, Turkey / pop: 458,000 / local time: 02:37:59.1 2021-01-21
9 km NNE of Néon Karlovásion, Greece / pop: 6,700 / local time: 01:37:59.1 2021-01-21 |

No comments :
Post a Comment