A 6.0R in Tonga has been reported this afternoon. We can see the epicenter in the map above. Below we have a peak on 6th today a peak.

| Magnitude | Mw 6.0 |
| Region | TONGA |
| Date time | 2019-12-06 13:04:48.5 UTC |
| Location | 15.40 S ; 175.36 W |
| Depth | 10 km |
| Distances | 424 km SW of Apia, Samoa / pop: 40,500 / local time: 03:04:48.5 2019-12-07
367 km SW of Gataivai, Samoa / pop: 1,200 / local time: 03:04:48.5 2019-12-07 |

No comments :
Post a Comment