A 6.0R earthquake was reported in Philippines at the location shown on the map above.
| Magnitude | Mw 6.0 |
| Region | PHILIPPINE ISLANDS REGION |
| Date time | 2019-03-08 15:06:14.1 UTC |
| Location | 10.43 N ; 126.04 E |
| Depth | 40 km |
| Distances | 374 km N of Davao, Philippines / pop: 1,213,000 / local time: 23:06:14.1 2019-03-08 236 km E of Cebu City, Philippines / pop: 799,000 / local time: 23:06:14.1 2019-03-08 61 km SE of Sulangan, Philippines / pop: 3,100 / local time: 23:06:14.1 2019-03-08 |

No comments :
Post a Comment