A 5.5R was reported this afternoon in West Chile Rise, as per above chart
| Magnitude | Mw 5.5 |
| Region | WEST CHILE RISE |
| Date time | 2019-02-02 17:55:39.6 UTC |
| Location | 41.30 S ; 88.24 W |
| Depth | 13 km |
| Distances | 1780 km SW of Santiago, Chile / pop: 4,838,000 / local time: 14:55:39.6 2019-02-02 2712 km SW of Buenos Aires, Argentina / pop: 13,077,000 / local time: 14:55:39.6 2019-02-02 2887 km SW of Montevideo, Uruguay / pop: 1,271,000 / local time: 14:55:39.6 2019-02-02 |

No comments :
Post a Comment