We have had one 5.0R yesterday and one 4.9R today in Japan, confirming our expectations.
Magnitude
| mb 4.9 | |
| Region | HOKKAIDO, JAPAN REGION |
| Date time | 2016-11-21 03:58:12.9 UTC |
| Location | 41.13 N ; 142.89 E |
| Depth | 46 km |
| Distances | 250 km SE of Sapporo-shi, Japan / pop: 1,884,000 / local time: 12:58:12.9 2016-11-21
184 km E of Aomori-shi, Japan / pop: 299,000 / local time: 12:58:12.9 2016-11-21 137 km NE of Hachinohe, Japan / pop: 240,000 / local time: 12:58:12.9 2016-11-21 |
Magnitude
| mb 5.0 | |
| Region | NEAR EAST COAST OF HONSHU, JAPAN |
| Date time | 2016-11-20 21:59:25.5 UTC |
| Location | 35.85 N ; 141.01 E |
| Depth | 10 km |
| Distances | 121 km E of Tokyo, Japan / pop: 8,337,000 / local time: 06:59:25.5 2016-11-21
74 km SE of Mito-shi, Japan / pop: 247,000 / local time: 06:59:25.5 2016-11-21 21 km NE of Hasaki, Japan / pop: 39,300 / local time: 06:59:25.5 2016-11-21 |


No comments :
Post a Comment