This came a little late, we were expecting it yesterday, just an hour late! :)
| Magnitude | mb 4.8 |
| Region | PHILIPPINE ISLANDS REGION |
| Date time | 2016-06-06 01:03:43.4 UTC |
| Location | 11.14 N ; 126.09 E |
| Depth | 60 km |
| Distances | 453 km N of Davao, Philippines / pop: 1,212,504 / local time: 09:03:43.4 2016-06-06
257 km E of Cebu City, Philippines / pop: 798,634 / local time: 09:03:43.4 2016-06-06 37 km NE of Sulangan, Philippines / pop: 3,034 / local time: 09:03:43.4 2016-06-06 |

No comments :
Post a Comment