Early this morning this 4.7R hit near the cosat of Honshu.
| Magnitude | mb 4.7 |
| Region | NEAR EAST COAST OF HONSHU, JAPAN |
| Date time | 2016-05-15 01:10:45.7 UTC |
| Location | 39.42 N ; 142.08 E |
| Depth | 60 km |
| Distances | 165 km NE of Sendai-shi, Japan / pop: 1,037,562 / local time: 10:10:45.7 2016-05-15
86 km E of Morioka-shi, Japan / pop: 295,172 / local time: 10:10:45.7 2016-05-15 12 km SE of Yamada, Japan / pop: 20,144 / local time: 10:10:45.7 2016-05-15 |

No comments :
Post a Comment