A 6.1R earthquake was reported this morning! Unfortunately we did not predict this one.
| Magnitude | Mw 6.1 |
| Region | NEAR S. COAST OF WESTERN HONSHU |
| Date time | 2016-04-01 02:39:05.9 UTC |
| Location | 33.38 N ; 136.34 E |
| Depth | 2 km |
| Distances | 165 km SE of Ōsaka-shi, Japan / pop: 2,592,413 / local time: 11:39:05.9 2016-04-01
144 km SE of Wakayama-shi, Japan / pop: 351,000 / local time: 11:39:05.9 2016-04-01 51 km SE of Shingū, Japan / pop: 31,619 / local time: 11:39:05.9 2016-04-01 |

No comments :
Post a Comment