Another Indonesian today, we expected the peak yesterday as you know from our charts.
| Magnitude | mb 4.3 |
| Region | SOUTH OF BALI, INDONESIA |
| Date time | 2016-04-27 09:13:46.4 UTC |
| Location | 9.97 S ; 115.25 E |
| Depth | 58 km |
| Distances | 408 km SE of Surabaya, Indonesia / pop: 2,374,658 / local time: 16:13:46.4 2016-04-27
146 km S of Denpasar, Indonesia / pop: 405,923 / local time: 17:13:46.4 2016-04-27 131 km S of Jimbaran, Indonesia / pop: 1,785 / local time: 17:13:46.4 2016-04-27 |

No comments :
Post a Comment