As predicted in here...
| Magnitude | mb 5.0 |
| Region | PAPUA, INDONESIA |
| Date time | 2016-03-28 06:21:42.1 UTC |
| Location | 4.98 S ; 140.70 E |
| Depth | 40 km |
| Distances | 869 km NW of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 16:21:42.1 2016-03-28
271 km S of Jayapura, Indonesia / pop: 134,895 / local time: 15:21:42.1 2016-03-28 142 km NW of Kiunga, Papua New Guinea / pop: 11,536 / local time: 16:21:42.1 2016-03-28 |

No comments :
Post a Comment