This 6.2R eathquake was predicted in the Indonesia earthquake calendar we publish here.
| Magnitude | Mw 6.2 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2016-02-12 10:02:24.4 UTC |
| Location | 9.83 S ; 119.36 E |
| Depth | 35 km |
| Distances | 519 km S of Makassar, Indonesia / pop: 1,321,717 / local time: 18:02:24.4 2016-02-12
382 km E of Mataram, Indonesia / pop: 318,674 / local time: 18:02:24.4 2016-02-12 101 km W of Waingapu, Indonesia / pop: 48,828 / local time: 18:02:24.4 2016-02-12 |

No comments :
Post a Comment