50 minutes ago a 4.7 R nea Lefkada Greece, as predicted in here.
| Magnitude | mb 4.7 |
| Region | GREECE |
| Date time | 2016-01-04 18:00:55.0 UTC |
| Location | 38.64 N ; 20.48 E |
| Depth | 10 km |
| Distances | 292 km W of Athens, Greece / pop: 729,137 / local time: 20:00:55.0 2016-01-04
118 km W of Pátra, Greece / pop: 163,360 / local time: 20:00:55.0 2016-01-04 28 km SW of Lefkáda, Greece / pop: 6,344 / local time: 20:00:55.0 2016-01-04 |
No comments :
Post a Comment