This earthquake has come spot on as we predicted in our recent prediction calendar. Hope you like it.
| Magnitude | mb 5.3 |
| Region | BOUGAINVILLE REGION, P.N.G. |
| Date time | 2015-12-02 10:08:29.0 UTC |
| Location | 6.28 S ; 154.66 E |
| Depth | 60 km |
| Distances | 680 km NW of Honiara, Solomon Islands / pop: 56,298 / local time: 21:08:29.0 2015-12-02
341 km SE of Kokopo, Papua New Guinea / pop: 26,273 / local time: 20:08:29.0 2015-12-02 91 km W of Panguna, Papua New Guinea / pop: 2,916 / local time: 20:08:29.0 2015-12-02 |

No comments :
Post a Comment