Magnitude | M 4.0 |
Region | CRETE, GREECE |
Date time | 2015-11-16 03:58:19.0 UTC |
Location | 34.67 N ; 23.23 E |
Depth | 8 km |
Distances | 370 km S of Athens, Greece / pop: 729,137 / local time: 05:58:19.0 2015-11-16 189 km W of Irákleion, Greece / pop: 137,154 / local time: 05:58:19.0 2015-11-16 118 km SW of Chaniá, Greece / pop: 54,565 / local time: 05:58:19.0 2015-11-16 75 km SW of Palaiochóra, Greece / pop: 2,372 / local time: 05:58:19.0 2015-11-16 |
- Alaska
- Albania
- Bosphorus
- British Columbia
- Bangladesh
- California
- Chile
- China
- Croatia
- Ecuador
- Fiji
- France-Belgium
- Global
- Greece
- India
- Indonesia
- Iran
- Italy
- Japan
- Kamchatka
- Mexico
- Nepal
- New Zealand
- Oklahoma
- Pakistan Afghan NW India
- Papua New Guinea
- PERU
- Philippines
- Romania
- Solomon Islands
- S-Africa
- Taiwan
- Tonga
- Turkey
- Vanuatu
Monday, November 16, 2015
Moderate earthquake M 4.0 hits off CRETE, GREECE
You may also like:
No comments :
Post a Comment