Another successful prediction.
| Magnitude | Mw 5.8 |
| Region | SANTA CRUZ ISLANDS |
| Date time | 2015-10-28 20:46:40.8 UTC |
| Location | 10.96 S ; 166.44 E |
| Depth | 150 km |
| Distances | 731 km E of Honiara, Solomon Islands / pop: 56,298 / local time: 07:46:40.8 2015-10-29 512 km N of Luganville / pop: 13,397 / local time: 07:46:00.0 2015-10-29 345 km N of Sola, Vanuatu / pop: 1,171 / local time: 07:46:40.8 2015-10-29 |
No comments :
Post a Comment