| Magnitude | mb 4.4 |
| Region | JUJUY, ARGENTINA |
| Date time | 2015-11-08 02:47:18.1 UTC |
| Location | 22.39 S ; 66.29 W |
| Depth | 277 km |
| Distances | 387 km S of Sucre, Bolivia / pop: 224,838 / local time: 22:47:18.1 2015-11-07 187 km SW of Tarija, Bolivia / pop: 159,269 / local time: 22:47:18.1 2015-11-07 71 km NW of Abra Pampa, Argentina / pop: 9,425 / local time: 23:47:18.1 2015-11-07 |

No comments:
Post a Comment