| Magnitude | mb 5.2 |
| Region | MOLUCCA SEA |
| Date time | 2015-11-07 22:53:56.9 UTC |
| Location | 1.59 N ; 126.63 E |
| Depth | 60 km |
| Distances | 617 km S of Davao, Philippines / pop: 1,212,504 / local time: 06:53:56.9 2015-11-08 199 km E of Manado, Indonesia / pop: 451,893 / local time: 06:53:56.9 2015-11-08 122 km NW of Ternate / pop: 101,731 / local time: 07:53:00.0 2015-11-08 |

No comments:
Post a Comment