| Magnitude | Mw 5.6 |
| Region | LA PAZ, BOLIVIA |
| Date time | 2015-11-08 08:13:35.5 UTC |
| Location | 17.23 S ; 69.35 W |
| Depth | 142 km |
| Distances | 151 km SW of La Paz, Bolivia / pop: 812,799 / local time: 04:13:35.5 2015-11-08 128 km NE of Tacna, Peru / pop: 280,098 / local time: 03:13:35.5 2015-11-08 74 km E of Chuquitira, Peru / pop: 4,220 / local time: 03:13:35.5 2015-11-08 |

No comments:
Post a Comment