| Magnitude | Mw 5.5 |
| Region | EAST TIMOR REGION |
| Date time | 2015-11-03 21:25:07.4 UTC |
| Location | 8.14 S ; 125.03 E |
| Depth | 49 km |
| Distances | 76 km NW of Dili, East Timor / pop: 150,000 / local time: 06:25:07.4 2015-11-04
1829 km SE of Bandar Seri Begawan, Brunei / pop: 64,409 / local time: 05:25:07.4 2015-11-04 2020 km E of Jakarta, Indonesia / pop: 8,540,121 / local time: 04:25:07.4 2015-11-04 |

No comments:
Post a Comment