| Magnitude | Mw 5.5 |
| Region | KEPULAUAN ALOR, INDONESIA |
| Date time | 2015-11-03 21:25:04.9 UTC |
| Location | 8.28 S ; 124.90 E |
| Depth | 30 km |
| Distances | 80 km NW of Dili, East Timor / pop: 150,000 / local time: 06:25:04.9 2015-11-04 1832 km SE of Bandar Seri Begawan, Brunei / pop: 64,409 / local time: 05:25:04.9 2015-11-04 2007 km E of Jakarta, Indonesia / pop: 8,540,121 / local time: 04:25:04.9 2015-11-04 |

No comments:
Post a Comment