| Magnitude | mb 4.3 |
| Region | CENTRAL PERU |
| Date time | 2015-10-29 04:02:47.0 UTC |
| Location | 10.43 S ; 76.80 W |
| Depth | 100 km |
| Distances | 180 km N of Lima, Peru / pop: 7,737,002 / local time: 23:02:47.0 2015-10-28 65 km NW of Cerro de Pasco, Peru / pop: 78,910 / local time: 23:02:47.0 2015-10-28 26 km N of Oyón, Peru / pop: 6,276 / local time: 23:02:47.0 2015-10-28 |

No comments:
Post a Comment