| Magnitude | mb 4.8 |
| Region | JAVA, INDONESIA |
| Date time | 2015-10-29 10:20:29.9 UTC |
| Location | 8.48 S ; 109.87 E |
| Depth | 83 km |
| Distances | 175 km S of Semarang, Indonesia / pop: 1,288,084 / local time: 17:20:29.9 2015-10-29 94 km SW of Yogyakarta, Indonesia / pop: 636,660 / local time: 17:20:29.9 2015-10-29 73 km SW of Srandakan, Indonesia / pop: 29,529 / local time: 17:20:29.9 2015-10-29 |

No comments:
Post a Comment