| Magnitude | mb 4.3 |
| Region | CENTRAL PERU |
| Date time | 2015-10-29 04:02:49.7 UTC |
| Location | 10.41 S ; 76.54 W |
| Depth | 127 km |
| Distances | 188 km N of Lima, Peru / pop: 7,737,002 / local time: 23:02:49.7 2015-10-28
43 km NW of Cerro de Pasco, Peru / pop: 78,910 / local time: 23:02:49.7 2015-10-28 3 km N of Chaupimarca, Peru / pop: 28,666 / local time: 23:02:49.7 2015-10-28 |

No comments:
Post a Comment